Лампа внутреннего освещения для холодильника Whirlpool 484000000979 (481281728445).
Оригинальная лампа от компании Whirlpool.
Мощность: 15Вт.
Рекомендуемое напряжение в сети: 240В.
Тип цоколя: T-Click.
Бренд модели | Модель | Индустриальный код | Бренд модели | Модель | Индустриальный код | ||||||||
Atlantic | FC 4361 T | 853944138020 | Atlantic | FC 4361 T | 853944138021 | ||||||||
Bauknecht | BCB35DIA+ | 855036038000 | Bauknecht | BCB35DIA+ | 855036038001 | ||||||||
Bauknecht | BCB35DIA+/1 | 855034038003 | Bauknecht | BCB35DIA+/1 | 855034038001 | ||||||||
Bauknecht | KGA 3302 | 855057601001 | Bauknecht | KGA 3302 | 855057601002 | ||||||||
Bauknecht | KGA 3302 | 855057601000 | Bauknecht | KGA 3400 | 855059601000 | ||||||||
Bauknecht | KGA 3400/IN | 855083301000 | Bauknecht | KGA 355 BIO OPTIMA I | 855021301343 | ||||||||
Bauknecht | KGA 355 BIO OPTIMA I | 855021301340 | Bauknecht | KGA 355 BIO OPTIMA W | 855021301300 | ||||||||
Bauknecht | KGA 355 BIO OPTIMA W | 855021301303 | Bauknecht | KGA 355 OPTIMA WS | 855021311100 | ||||||||
Bauknecht | KGA 3602 | 855058201001 | Bauknecht | KGA 3602 | 855058201002 | ||||||||
Bauknecht | KGA 3602 | 855058201000 | Bauknecht | KGA SYMPHONY 320 | 855057601010 | ||||||||
Bauknecht | KGB 3201 | 855057201000 | Bauknecht | KGB 3300 | 855057501000 | ||||||||
Bauknecht | KGB 3300/1 | 855057501010 | Bauknecht | KGB 3300/1 | 855057501011 | ||||||||
Bauknecht | KGC 3252/2 | 855053801040 | Bauknecht | KGC 3252/2 | 855053801041 | ||||||||
Bauknecht | KGC 3255/0 | 855053801010 | Bauknecht | KGC 3345/2 | 855053701020 | ||||||||
Bauknecht | KGC 3352/2 | 855053701030 | Bauknecht | KGC 3354/2 | 855053701001 | ||||||||
Bauknecht | KGC 3354/2 | 855053701002 | Bauknecht | KGC 3354/2 | 855053716002 | ||||||||
Bauknecht | KGC 3354/2 | 855053701000 | Bauknecht | KGC 3354/2 | 855053710001 | ||||||||
Bauknecht | KGC 3354/2 | 855053716000 | Bauknecht | KGC 3354/2 | 855053715000 | ||||||||
Bauknecht | KGC 3354/2 | 855053716001 | Bauknecht | KGC 3354/2 | 855053710000 | ||||||||
Bauknecht | KGC 3397/2 | 855053701010 | Bauknecht | KGC 3552/0-T | 855053993000 | ||||||||
Bauknecht | KGC 3555/0 | 855053993010 | Bauknecht | KGC 3555/0 | 855053993013 | ||||||||
Bauknecht | KGC 3555/0 | 855053993012 | Bauknecht | KGC 3559/0 | 855053901090 | ||||||||
Bauknecht | KGC 3559/0 | 855053901091 | Bauknecht | KGC 3654/2 | 855054001000 | ||||||||
Bauknecht | KGC 3654/2 | 855054010001 | Bauknecht | KGC 3654/2 | 855054016000 | ||||||||
Bauknecht | KGC 3654/2 | 855054001001 | Bauknecht | KGC 3654/2 | 855054010000 | ||||||||
Bauknecht | KGC 3661-2/2 | 855054001100 | Bauknecht | KGC 3661-2/2 | 855054001101 | ||||||||
Bauknecht | KGC 3661/2 BLAU KGC 3661/2 | 855054001050 | Bauknecht | KGC 3662/2 ROT KGC 3662/2 | 855054001060 | ||||||||
Bauknecht | KGC 3663/2 | 855054001071 | Bauknecht | KGC 3663/2 SILBER KGC 3663/2 | 855054001070 | ||||||||
Bauknecht | KGC 3954/0 | 855054101000 | Bauknecht | KGC SYMPHONY 320 | 855053701040 | ||||||||
Bauknecht | KGCE 3252/2 | 855053801051 | Bauknecht | KGCE 3254/0 | 855053801003 | ||||||||
Bauknecht | KGCE 3254/0 | 855053801004 | Bauknecht | KGCE 3254/0 | 855053801000 | ||||||||
Bauknecht | KGCE 3254/0 | 855053810003 | Bauknecht | KGCE 3254/0 | 855053801001 | ||||||||
Bauknecht | KGCE 3254/0 | 855053810000 | Bauknecht | KGCE 3254/0 | 855053810001 | ||||||||
Bauknecht | KGCE 3254/0 | 855053801002 | Bauknecht | KGCE 3254/V/O | 855053818014 | ||||||||
Bauknecht | KGCE 3254/V/O | 855053818012 | Bauknecht | KGCE 3254/V/O | 855053818015 | ||||||||
Bauknecht | KGCE 3254/V/O | 855053818010 | Bauknecht | KGCE 3254/V/O | 855053818011 | ||||||||
Bauknecht | KGCE 3554/0 | 855053901003 | Bauknecht | KGCE 3554/0 | 855053910001 | ||||||||
Bauknecht | KGCE 3554/0 | 855053901002 | Bauknecht | KGCE 3554/0 | 855053910000 | ||||||||
Bauknecht | KGCE 3554/0 | 855053901001 | Bauknecht | KGCE 3554/0 | 855053910003 | ||||||||
Bauknecht | KGCE 3554/0 | 855053910002 | Bauknecht | KGCE 3554/0 | 855053901004 | ||||||||
Bauknecht | KGCE 3554/V/O | 855053918012 | Bauknecht | KGCE 3554/V/O | 855053918010 | ||||||||
Bauknecht | KGCE 3554/V/O | 855053918014 | Bauknecht | KGCE 3554/V/O | 855053918011 | ||||||||
Bauknecht | KGCE 3558/0 | 855053901050 | Bauknecht | KGCE 3558/2 | 855053901060 | ||||||||
Bauknecht | KGCE 3558/2 | 855053901061 | Bauknecht | KGCE 3558/2 | 855053901070 | ||||||||
Bauknecht | KGCE 3558/2 | 855053901072 | Bauknecht | KGCE 3559/2 | 855053901080 | ||||||||
Bauknecht | KGCE 3559/V/2 | 855053901100 | Bauknecht | KGCE 3563/0 | 855053901041 | ||||||||
Bauknecht | KGCE 3563/0 | 855053901042 | Bauknecht | KGCE 3563/0 | 855053901040 | ||||||||
Bauknecht | KGCE 3954/0 | 855054110002 | Bauknecht | KGCE 3954/0 | 855054110001 | ||||||||
Bauknecht | KGCE 3954/0 | 855054101012 | Bauknecht | KGCE 3954/0 | 855054101011 | ||||||||
Bauknecht | KGCE 3954/0 | 855054101030 | Bauknecht | KGCE 3954/0 | 855054129000 | ||||||||
Bauknecht | KGCE 3954/0 | 855054101014 | Bauknecht | KGCE 3954/0 | 855054101010 | ||||||||
Bauknecht | KGCE 3954/0 | 855054110000 | Bauknecht | KGCE 3954/2 | 855054101040 | ||||||||
Bauknecht | KGCE 3954/2 | 855054101042 | Bauknecht | KGCE 3954/2 | 855054101043 | ||||||||
Bauknecht | KGCE 3954/2 | 855054101020 | Bauknecht | KGCE 3954/2 | 855054101041 | ||||||||
Bauknecht | KGCE 3954/2 | 855054110011 | Bauknecht | KGCE 3954/V/O | 855054118012 | ||||||||
Bauknecht | KGCE 3954/V/O | 855054118010 | Bauknecht | KGCE 3954/V/O | 855054118011 | ||||||||
Bauknecht | KGCE 3954/V/O | 855054118013 | Bauknecht | KGCE3534/0 KGCE 3554/0 | 855053901000 | ||||||||
Bauknecht | KGCT 3354/2 | 855053701050 | Bauknecht | KGCT 3354/2 | 855053701071 | ||||||||
Bauknecht | KGCT 3354/2 | 855053701070 | Bauknecht | KGCT 3357/2 | 855055501010 | ||||||||
Bauknecht | KGCT 3654/2 | 855054001020 | Bauknecht | KGCT 3654/2 | 855054001110 | ||||||||
Bauknecht | KGCT 3654/2 | 855054001080 | Bauknecht | KGCT 3657/2 | 855055601000 | ||||||||
Bauknecht | KGCT 3657/2 | 855055601001 | Bauknecht | KGCT SIMPHONY 320 | 855055501001 | ||||||||
Bauknecht | KGCT SIMPHONY 320 | 855055501000 | Bauknecht | KGE356 SUP.ECO A++IN | 855023101040 | ||||||||
Bauknecht | KGE356 SUP.ECO A++IN | 855023101041 | Bauknecht | KGE356 SUP.ECO A++IN | 855023101042 | ||||||||
Bauknecht | KGEA 3200 | 855057401000 | Bauknecht | KGEA 3200/1 | 855057401021 | ||||||||
Bauknecht | KGEA 3200/1 | 855057401020 | Bauknecht | KGEA 3200/1 | 855057401022 | ||||||||
Bauknecht | KGEA 3209 | 855057401010 | Bauknecht | KGEA 3209/1 | 855057401031 | ||||||||
Bauknecht | KGEA 3209/1 | 855057401030 | Bauknecht | KGEA 3300 | 855057716000 | ||||||||
Bauknecht | KGEA 3300 | 855057701000 | Bauknecht | KGEA 3300/1 | 855057716021 | ||||||||
Bauknecht | KGEA 3300/1 | 855057716020 | Bauknecht | KGEA 3300/1 | 855057701021 | ||||||||
Bauknecht | KGEA 3300/1 | 855057701020 | Bauknecht | KGEA 3300/2 | 855057761020 | ||||||||
Bauknecht | KGEA 3300/3 | 855057701050 | Bauknecht | KGEA 3309 | 855057701031 | ||||||||
Bauknecht | KGEA 3309 | 855057761001 | Bauknecht | KGEA 3309 | 855057761000 | ||||||||
Bauknecht | KGEA 3309 | 855057701030 | Bauknecht | KGEA 3309/1 | 855057761010 | ||||||||
Bauknecht | KGEA 335 OPTIMA | 855057801000 | Bauknecht | KGEA 3500 | 855058101000 | ||||||||
Bauknecht | KGEA 3500/1 | 855058101011 | Bauknecht | KGEA 3500/1 | 855058101010 | ||||||||
Bauknecht | KGEA 3509 | 855058101020 | Bauknecht | KGEA 3509 | 855058101021 | ||||||||
Bauknecht | KGEA 355 BIO OPT IN | 855021401343 | Bauknecht | KGEA 355 BIO OPT IN | 855021401341 | ||||||||
Bauknecht | KGEA 355 BIO OPT IN | 855021401340 | Bauknecht | KGEA 355 OPTIMA WS | 855021411100 | ||||||||
Bauknecht | KGEA 356 BIO OPT.IN | 855021401390 | Bauknecht | KGEA 3600 | 855058416000 | ||||||||
Bauknecht | KGEA 3600 | 855058410000 | Bauknecht | KGEA 3600 | 855058401000 | ||||||||
Bauknecht | KGEA 3600 SI | 855058401010 | Bauknecht | KGEA 3600 SI/1 | 855058401070 | ||||||||
Bauknecht | KGEA 3600 SI/2 | 855058401090 | Bauknecht | KGEA 3600/1 | 855058401020 | ||||||||
Bauknecht | KGEA 3600/1 | 855058416020 | Bauknecht | KGEA 3600/1 | 855058416021 | ||||||||
Bauknecht | KGEA 3600/1 | 855058401021 | Bauknecht | KGEA 3600/2 | 855058401080 | ||||||||
Bauknecht | KGEA 3600/2 | 855058461020 | Bauknecht | KGEA 3600/3 | 855058401100 | ||||||||
Bauknecht | KGEA 3600/3 SI | 855058401110 | Bauknecht | KGEA 3609 | 855058410010 | ||||||||
Bauknecht | KGEA 3609 | 855058410012 | Bauknecht | KGEA 3609 | 855058410011 | ||||||||
Bauknecht | KGEA 3609 | 855058401031 | Bauknecht | KGEA 3609 | 855058401030 | ||||||||
Bauknecht | KGEA 3609 SI 360 | 855058401050 | Bauknecht | KGEA 3609 SI/1 | 855058401060 | ||||||||
Bauknecht | KGEA 3609/1 | 855058461010 | Bauknecht | KGEA 365 OPTIMA | 855059701000 | ||||||||
Bauknecht | KGEA 365 OPTIMA/AL | 855059701010 | Bauknecht | KGEA 3900 | 855058701000 | ||||||||
Bauknecht | KGEA 3900 | 855058710000 | Bauknecht | KGEA 3900/1 | 855058701011 | ||||||||
Bauknecht | KGEA 3900/1 | 855058701010 | Bauknecht | KGEA 3900/2 | 855058761020 | ||||||||
Bauknecht | KGEA 3900/2 | 855058701030 | Bauknecht | KGEA 3900/3 | 855058701050 | ||||||||
Bauknecht | KGEA 3900/3 AL | 855058701060 | Bauknecht | KGEA 3909 | 855058761000 | ||||||||
Bauknecht | KGEA 3909 | 855058710011 | Bauknecht | KGEA 3909 | 855058710010 | ||||||||
Bauknecht | KGEA 3909 | 855058710012 | Bauknecht | KGEA 3909 | 855058701020 | ||||||||
Bauknecht | KGEA 3909 | 855058761001 | Bauknecht | KGEA 3909 | 855058701021 | ||||||||
Bauknecht | KGEA SYMPHONY 335 | 855057801010 | Bauknecht | KGEA SYMPHONY 360 | 855058401040 | ||||||||
Bauknecht | KGEA SYMPHONY 360 | 855058401041 | Bauknecht | KGEB 3200 | 855057318000 | ||||||||
Bauknecht | KGEB 3200 | 855057318001 | Bauknecht | KGEB 3200/1 | 855057318012 | ||||||||
Bauknecht | KGEB 3200/1 | 855057318011 | Bauknecht | KGEB 3200/1 | 855057318014 | ||||||||
Bauknecht | KGEB 3200/1 | 855057318010 | Bauknecht | KGEB 3200/1 | 855057318015 | ||||||||
Bauknecht | KGEB 3500 | 855058001000 | Bauknecht | KGEB 3500 | 855058001001 | ||||||||
Bauknecht | KGEB 3500 | 855058001020 | Bauknecht | KGEB 3500 SI | 855058001010 | ||||||||
Bauknecht | KGEB 3500 SI | 855058001011 | Bauknecht | KGEB 3500 SI/1 | 855058001030 | ||||||||
Bauknecht | KGEB 3500 SI/1 | 855058001040 | Bauknecht | KGEB 3500/1 | 855058001024 | ||||||||
Bauknecht | KGEB 3500/1 | 855058001022 | Bauknecht | KGEB 3500/1 | 855058001021 | ||||||||
Bauknecht | KGEB 3600 SI | 855058301000 | Bauknecht | KGEB 3900 | 855058618000 | ||||||||
Bauknecht | KGEB 3900 | 855058618001 | Bauknecht | KGEB 3900/1 | 855058618012 | ||||||||
Bauknecht | KGEB 3900/1 | 855058618013 | Bauknecht | KGEB 3900/1 | 855058618010 | ||||||||
Bauknecht | KGEB 3900/1 | 855058618014 | Bauknecht | KGEE 12S7000L A+WS | 855047316011 | ||||||||
Bauknecht | KGEE 12S7000R A+WS | 855047316001 | Bauknecht | KGEE 3239-1 A++ | 855091716060 | ||||||||
Bauknecht | KGEE 3239-1 A++ BR | 855091716020 | Bauknecht | KGEE 3239-1 A++ LH | 855091716010 | ||||||||
Bauknecht | KGEE 3239-1 A++ SW | 855091716040 | Bauknecht | KGEE 3239-1A++BRLH | 855091716030 | ||||||||
Bauknecht | KGEE 3239-1A++SWLH | 855091716050 | Bauknecht | KGEE 3239/A | 855096916001 | ||||||||
Bauknecht | KGEE 3239/A | 855096916002 | Bauknecht | KGEE 3239/A | 855096916003 | ||||||||
Bauknecht | KGEE 3239/A | 855096916000 | Bauknecht | KGEE 3239/A-LH | 855096916011 | ||||||||
Bauknecht | KGEE 3239/A-LH | 855096916012 | Bauknecht | KGEE 3239/A-LH | 855096916013 | ||||||||
Bauknecht | KGEE 3239/A-LH | 855096916010 | Bauknecht | KGEE 3239/A/BL | 855096916043 | ||||||||
Bauknecht | KGEE 3239/A/BL | 855096916050 | Bauknecht | KGEE 3239/A/BL | 855096916042 | ||||||||
Bauknecht | KGEE 3239/A/BL | 855096916052 | Bauknecht | KGEE 3239/A/BL | 855096916041 | ||||||||
Bauknecht | KGEE 3239/A/BL | 855096916040 | Bauknecht | KGEE 3239/A/BL-LH | 855096916053 | ||||||||
Bauknecht | KGEE 3239/A/BR | 855096916020 | Bauknecht | KGEE 3239/A/BR | 855096916022 | ||||||||
Bauknecht | KGEE 3239/A/BR | 855096916032 | Bauknecht | KGEE 3239/A/BR | 855096916023 | ||||||||
Bauknecht | KGEE 3239/A/BR-LH | 855096916030 | Bauknecht | KGEE 3239/A/BR-LH | 855096916033 | ||||||||
Bauknecht | KGEE 3439-1 A++ | 855092316000 | Bauknecht | KGEE 3439-1 A++ LH | 855092316010 | ||||||||
Bauknecht | KGEE 3439/A | 855097416002 | Bauknecht | KGEE 3439/A | 855097416000 | ||||||||
Bauknecht | KGEE 3439/A-LH | 855097416012 | Bauknecht | KGEE 3439/A-LH | 855097416013 | ||||||||
Bauknecht | KGEE 3439/A-LH | 855097416010 | Bauknecht | KGFB 3500 | 855057901000 | ||||||||
Bauknecht | KGFB 3500 | 855057901010 | Bauknecht | KGFB 3500/1 | 855057901011 | ||||||||
Bauknecht | KGFB 3509 | 855057901020 | Bauknecht | KGFB 3509 | 855057901021 | ||||||||
Bauknecht | KGG 3345/2 FH | 855053701021 | Bauknecht | KGG 3345/2 FH | 855053701022 | ||||||||
Bauknecht | KGG 3645/2 | 855054001010 | Bauknecht | KGGT 3345/2 FH | 855053701060 | ||||||||
Bauknecht | KGGT 3645/2 FH | 855054001120 | Bauknecht | KGGT 3645/2 FH | 855054001090 | ||||||||
Bauknecht | KGGT 3645/2 FH | 855054001030 | Bauknecht | KGGT 3695/2 FH | 855053701080 | ||||||||
Bauknecht | KGGT 3695/2 FH | 855053701081 | Bauknecht | KGIE 21811/A+ | 855030701001 | ||||||||
Bauknecht | KGIE 21811/A+ | 855030701002 | Bauknecht | KGIE 21811/A+ | 855030701000 | ||||||||
Bauknecht | KGIE 3109/A | 855070016000 | Bauknecht | KGIE 3109/A-LH | 855070016010 | ||||||||
Bauknecht | KGIE 3200/A | 855069501000 | Bauknecht | KGIE 3204/A+ | 855038301000 | ||||||||
Bauknecht | KGIE 3204/A+ | 855038301001 | Bauknecht | KGIE 3219/A | 855069501010 | ||||||||
Bauknecht | KGIE 3229-1 A++ | 855091416000 | Bauknecht | KGIE 3229-1 A++ LH | 855091416010 | ||||||||
Bauknecht | KGIE 3229/A | 855096816003 | Bauknecht | KGIE 3229/A | 855096816001 | ||||||||
Bauknecht | KGIE 3229/A | 855096816004 | Bauknecht | KGIE 3229/A | 855096816000 | ||||||||
Bauknecht | KGIE 3229/A-LH | 855096816014 | Bauknecht | KGIE 3229/A-LH | 855096816013 | ||||||||
Bauknecht | KGIE 3229/A-LH | 855096816010 | Bauknecht | KGIE 3229/A-LH | 855096816011 | ||||||||
Bauknecht | KGIE 3329-1 A++ | 855092016000 | Bauknecht | KGIE 3329-1 A++ LH | 855092016010 | ||||||||
Bauknecht | KGIE 3329/A | 855099116001 | Bauknecht | KGIE 3329/A | 855099116000 | ||||||||
Bauknecht | KGIE 3329/A-LH | 855099116010 | Bauknecht | KGIE 3329/A-LH | 855099116011 | ||||||||
Bauknecht | KGIE 3429-1 A++ | 855092216000 | Bauknecht | KGIE 3429-1 A++ LH | 855092216010 | ||||||||
Bauknecht | KGIE 3429/A | 855097016003 | Bauknecht | KGIE 3429/A | 855097016000 | ||||||||
Bauknecht | KGIE 3429/A | 855097016004 | Bauknecht | KGIE 3429/A | 855097016001 | ||||||||
Bauknecht | KGIE 3429/A-LH | 855097016011 | Bauknecht | KGIE 3429/A-LH | 855097016012 | ||||||||
Bauknecht | KGIE 3429/A-LH | 855097016010 | Bauknecht | KGIE 3429/A-LH | 855097016014 | ||||||||
Bauknecht | KGIE 3429/A-LH | 855097016013 | Bauknecht | KGIF 3300/A | 855069701000 | ||||||||
Bauknecht | KGIF 3309/A | 855069701010 | Bauknecht | KGIN 3212/A | 855038101000 | ||||||||
Bauknecht | KGIN 3300/A | 855069901000 | Bauknecht | KGIN3211/A | 855038101010 | ||||||||
Bauknecht | KGIO 3420/A | 855097716002 | Bauknecht | KGIO 3420/A | 855097716003 | ||||||||
Bauknecht | KGIO 3420/A | 855097716001 | Bauknecht | KGIO 3420/A | 855097716000 | ||||||||
Bauknecht | KGIO 3420/A-LH | 855097716011 | Bauknecht | KGIO 3420/A-LH | 855097716013 | ||||||||
Bauknecht | KGIO 3420/A-LH | 855097716010 | Bauknecht | KGIO 3425/A+ | 855047416000 | ||||||||
Bauknecht | KGIO 3425/A+-LH | 855047416010 | Bauknecht | KGIW 3600 | 855069801000 | ||||||||
Bauknecht | KGIW 3600 | 855069801001 | Bauknecht | KGIW 3600-LH | 855069801010 | ||||||||
Bauknecht | KGIW 3600-LH | 855069801011 | Bauknecht | KGN 3459/0 | 855055301001 | ||||||||
Bauknecht | KGN 3459/0 | 855055301000 | Bauknecht | KGN 3459/0 | 855055301002 | ||||||||
Bauknecht | KGN PLATINUM 32 IN | 855020901440 | Bauknecht | KGN PLATINUM 32 IN | 855020901442 | ||||||||
Bauknecht | KGN PLATINUM 32 IN | 855020901441 | Bauknecht | KGN340 PROFRESH A+ I | 855023201041 | ||||||||
Bauknecht | KGN340 PROFRESH A+IN | 855023201040 | Bauknecht | KGNA 301 NOFROST IO | 855020901360 | ||||||||
Bauknecht | KGNA 301 NOFROST IO | 855020901361 | Bauknecht | KGNA 301 NOFROST IO | 855020901363 | ||||||||
Bauknecht | KGNA 301 NOFROST IO | 855020901364 | Bauknecht | KGNA 301 NOFROST WS | 855020901310 | ||||||||
Bauknecht | KGNA 301 NOFROST WS | 855020901311 | Bauknecht | KGNA 301 NOFROST WS | 855020901314 | ||||||||
Bauknecht | KGNA 301 NOFROST WS | 855020901313 | Bauknecht | KGNA 301 NOFROST/1 W | 855020901323 | ||||||||
Bauknecht | KGNA 301 NOFROST/1IO | 855020901371 | Bauknecht | KGNA 301 NOFROST/1IO | 855020901370 | ||||||||
Bauknecht | KGNA 301 NOFROST/1IO | 855020901372 | Bauknecht | KGNA 301 NOFROST/1IO | 855020901373 | ||||||||
Bauknecht | KGNA 301 NOFROST/1WS | 855020901321 | Bauknecht | KGNA 301 NOFROST/1WS | 855020901320 | ||||||||
Bauknecht | KGNA 301 NOFROST/1WS | 855020901322 | Bauknecht | KGNA 301 WS | 855020901211 | ||||||||
Bauknecht | KGNA 301 WS | 855020901210 | Bauknecht | KGNA 305 BIO IN | 855020901341 | ||||||||
Bauknecht | KGNA 305 BIO IN | 855020901340 | Bauknecht | KGNA 305 BIO IN | 855020901343 | ||||||||
Bauknecht | KGNA 305 BIO IN | 855020901344 | Bauknecht | KGNA 305 BIO WS | 855020901301 | ||||||||
Bauknecht | KGNA 305 BIO WS | 855020901300 | Bauknecht | KGNA 305 BIO WS | 855020901304 | ||||||||
Bauknecht | KGNA 305 BIO WS | 855020901303 | Bauknecht | KGNA 305 BIO/1 IN | 855020901841 | ||||||||
Bauknecht | KGNA 305 BIO/1 IN | 855020901843 | Bauknecht | KGNA 305 BIO/1 IN | 855020901842 | ||||||||
Bauknecht | KGNA 305 BIO/1 IN | 855020901840 | Bauknecht | KGNA 305/IN | 855020911240 | ||||||||
Bauknecht | KGNA 305/IN | 855020911245 | Bauknecht | KGNA 305/IN | 855020911246 | ||||||||
Bauknecht | KGNA 305/IN | 855020911244 | Bauknecht | KGNA 305/WH | 855020911206 | ||||||||
Bauknecht | KGNA 305/WH | 855020916200 | Bauknecht | KGNA 305/WH | 855020911200 | ||||||||
Bauknecht | KGNA 305/WH | 855020916205 | Bauknecht | KGNA 305/WH | 855020911204 | ||||||||
Bauknecht | KGNA 305/WH | 855020911205 | Bauknecht | KGNA 305/WH | 855020916206 | ||||||||
Bauknecht | KGNA 305/WH | 855020916204 | Bauknecht | KGNA 306 BIO OPT IN | 855020901391 | ||||||||
Bauknecht | KGNA 306 BIO OPT IN | 855020901390 | Bauknecht | KGNA 306 BIO OPT IN | 855020901392 | ||||||||
Bauknecht | KGNA 306 BIO OPT WS | 855020901802 | Bauknecht | KGNA 306 BIO OPT WS | 855020901800 | ||||||||
Bauknecht | KGNA 306 BIO OPT WS | 855020901801 | Bauknecht | KGNA 335 BIO IN | 855021501344 | ||||||||
Bauknecht | KGNA 335 BIO IN | 855021501343 | Bauknecht | KGNA 335 BIO IN | 855021501340 | ||||||||
Bauknecht | KGNA 335 IN | 855021511241 | Bauknecht | KGNA 335 WS | 855021511200 | ||||||||
Bauknecht | KGNA 336 BIO OPT IN | 855021501392 | Bauknecht | KGNA 336 BIO OPT.IN | 855021501390 | ||||||||
Bauknecht | KGNA 345 BIO AQUA IN | 855021701340 | Bauknecht | KGNA 3601 | 855020901204 | ||||||||
Bauknecht | KGNA 3601 | 855020901205 | Bauknecht | KGNA 3601 | 855020901200 | ||||||||
Bauknecht | KGNA 3601 | 855020901206 | Bauknecht | KGNA336 BIO OPT IN | 855021501391 | ||||||||
Bauknecht | KGNB 3500 | 855059101002 | Bauknecht | KGNB 3500 | 855059101000 | ||||||||
Bauknecht | KGNB 3500/1 | 855059101010 | Bauknecht | KGNB 3500/1 | 855059161000 | ||||||||
Bauknecht | KGNB 3900 | 855059201000 | Bauknecht | KGNB 3900 | 855059201002 | ||||||||
Bauknecht | KGNB 3900/1 | 855059261000 | Bauknecht | KGNB 3900/1 | 855059201010 | ||||||||
Bauknecht | KGNC 3400 | 855058801000 | Bauknecht | KGNE 3054/0 | 855054201000 | ||||||||
Bauknecht | KGNE 3054/0 | 855054215000 | Bauknecht | KGNE 3454/0 | 855054301000 | ||||||||
Bauknecht | KR 2282 A+ WS | 855048501010 | Bauknecht | KR 325 A++IL | 855048401010 | ||||||||
Bauknecht | KR 325 A++WS | 855048401000 | Bauknecht | KR 326 A2+IL | 855048401032 | ||||||||
Bauknecht | KR 326 A2+IL | 855048401030 | Bauknecht | KR 326 A2+IL | 855048401031 | ||||||||
Bauknecht | KR 326 A2+WS | 855048401020 | Bauknecht | KR 326 A2+WS | 855048401021 | ||||||||
Bauknecht | KR 335 AQUAPURE IO | 855041301000 | Bauknecht | KR 340 AQUA IL | 855014401000 | ||||||||
Bauknecht | KR 340 AQUA IO | 855041301020 | Bauknecht | KR 355 PURE A++IO | 855043901010 | ||||||||
Bauknecht | KR 355 PURE A++WS | 855043901000 | Bauknecht | KR335 AQUA Pure WS | 855040101010 | ||||||||
Bauknecht | KRA 330 AQUA | 855040101000 | Bauknecht | KRA 3450 | 855097901001 | ||||||||
Bauknecht | KRA 3450 | 855097916000 | Bauknecht | KRA 3450 | 855097901002 | ||||||||
Bauknecht | KRA 3450 | 855097916001 | Bauknecht | KRA 3450 | 855097916002 | ||||||||
Bauknecht | KRA 3450 | 855097901000 | Bauknecht | KRA 3450 OPTIMA | 855098816000 | ||||||||
Bauknecht | KRA 3450 OPTIMA | 855098816001 | Bauknecht | KRA 3450/1 | 855097961002 | ||||||||
Bauknecht | KRA 3451 | 855097901011 | Bauknecht | KRA 3451 | 855097901010 | ||||||||
Bauknecht | KRA 3451 | 855097901012 | Bauknecht | KRA 3452 OPTIMA | 855098801020 | ||||||||
Bauknecht | KRA 3460 A++WS | 855048416000 | Bauknecht | KRA 3460 OPTIMA | 855041401000 | ||||||||
Bauknecht | KRA 3462 PLUS | 855044001000 | Bauknecht | KRA 3600 | 855040461000 | ||||||||
Bauknecht | KRA 3600 | 855040461002 | Bauknecht | KRA 3600 | 855040461001 | ||||||||
Bauknecht | KRA 3601 | 855040461010 | Bauknecht | KRA 3700 | 855046261000 | ||||||||
Bauknecht | KRA 3700 IN | 855046261010 | Bauknecht | KRA 3701 | 855044161000 | ||||||||
Bauknecht | KRA 3800 | 855099061001 | Bauknecht | KRA 3800 | 855099061000 | ||||||||
Bauknecht | KRA 3800 | 855099061002 | Bauknecht | KRA 3801 | 855099061010 | ||||||||
Bauknecht | KRA 3860 | 855040201000 | Bauknecht | KRVA 3801 | 855046861001 | ||||||||
Bauknecht | KRVA 3801 | 855046861000 | Bauknecht | KRVA 3809 A+ WS | 855048501001 | ||||||||
Bauknecht | KRVA 3809 A+ WS | 855048501000 | Bauknecht | KRVA 3850 | 855098001000 | ||||||||
Bauknecht | KRVA 3850 | 855098001001 | Bauknecht | KRVA 3850/1 | 855098061001 | ||||||||
Bauknecht | KRVA 3850/1 | 855098061000 | Bauknecht | KRVA 3850/1/IN | 855098161000 | ||||||||
Bauknecht | KRVA 3850/1/IN | 855098161001 | Bauknecht | KRVA 3850/2 | 855098061010 | ||||||||
Bauknecht | KRVA 3850/2/IN | 855098161010 | Bauknecht | KRVA 3856 | 855040361020 | ||||||||
Bauknecht | KRVA 3856/IN | 855040361030 | Bauknecht | KRVA 3857 | 855040361001 | ||||||||
Bauknecht | KRVA 3857 | 855040361000 | Bauknecht | KRVA 3857 | 855040361002 | ||||||||
Bauknecht | KRVA 3857/IN | 855098161041 | Bauknecht | KRVA 3857/IN | 855098161042 | ||||||||
Bauknecht | KRVA 3857/IN | 855098161040 | Bauknecht | KRVA 3858 | 855040361010 | ||||||||
Bauknecht | KRVA 3858/IN | 855098161050 | Bauknecht | KTB 1101 | 855053401001 | ||||||||
